Tail Docking Guidelines, How much tail to dock, Guidelines of tail cropping
| Tail Docking Guidelines, How much tail to dock, Guidelines of tail cropping, | |
| Breed | Length* |
| Sporting Breed | |
| Brittany spaniel | Leave 1 inch |
| Clumber spaniel | Leave ¼ to 1/3 of length |
| Cocker spaniel | Leave 1/3 of length (approx. ¾ inch) |
| English cocker spaniel | Leave 1/3 of length |
| English springer spaniel | Leave 1/3 of length |
| Field spaniel | Leave 1/3 of length |
| German shorthaired pointer | Leave 2/5 of length |
| German wirehaired pointer | Leave 2/5 of length |
| Sussex spaniel | Leave 1/3 of length |
| Vizla | Leave 2/3 of length |
| Weimaraner | Leave 3/5 of length (approx. 1 ½ inches) |
| Welsh springer spaniel | Leave 1/3 to ½ of length |
| Wirehaired pointing griffon | Leave 1/3 of length |
| Working Breeds | |
| Bouvier des Flanders | Leave ½ to ¾ inch |
| Boxer | Leave ½ to ¾ inch (two vertebrae) |
| Doberman pinscher | Leave ¾ inch (two vertebrae) |
| Giant schnauzer | Leave 1 ¼ inch (three vertebrae) |
| Old English sheepdog | Leave one vertebra (close to body) |
| Rottweiler | Leave one vertebra (close to body) |
| Standard schnauzer | Leave 1 inch (two vertebrae) |
| Welsh Corgi (Pembroke) | Leave one vertebra (close to body) |
| Terrier Breeds | |
| Airedale terrier | Leave 2/3 to ¾ of length ** |
| Australian terrier | Leave 2/5 of length |
| Fox terrier | Leave 2/3 to ¾ of length ** |
| Irish terrier | Leave ¾ of length |
| Kerry blue terrier | Leave ½ to 2/3 of length |
| Lakeland terrier | Leave 2/3 to ¾ of length |
| Miniature schnauzer | Leave ¾ inch |
| Norwich terrier | Leave ¼ to 1/3 of length |
| Sealyham terrier | Leave 1/3 to ½ of length |
| Soft-coated Wheaten Terrier | Leave ½ to ¾ of length |
| Welsh terrier | Leave 2/3 to ¾ of length ** |
| Toy Breeds | |
| Affenpinscher | Leave 1/3 inch (close to body) |
| Brussels griffon | Leave ¼ to 1/3 of length (approx. 1/3 inch) |
| English toy spaniel | Leave 1/3 of length (approx. 1 ½ inch) |
| Miniature pinscher | Leave ½ inch (two vertebrae) |
| Silky Terrier | Leave 1/3 of length (approx. ½ inch) |
| Toy poodle | Leave ½ to 2/3 of length (approx. ½ inch) |
| Yorkshire terrier | Leave 1/3 of length (approx. ½ inch) |
| Nonsporting Breeds | |
| Miniature poodle | Leave ½ to 2/3 of length (approx. 1 1/8 inches) |
| Schipperke | Close to body |
| Standard poodle | Leave ½ to 2/3 of length (approx. 1 ½ inches) |
| Miscellaneous Breeds | |
| Cavalier King Charles spaniel (optional) | Leave 2/3 of length with white tip |
| Spinoni Italiani | Leave ¾ of length |
| * When docking is performed at less than 1 week of age | |
| ** The tip of the docked tail should be approx. level with the top of the skull when the puppy is in show position. | |
These guidelines are only for the purpose of common understanding. These must not be taken as medical reference neither we encourage you to do any tail-docking on your own. Please comply with your country’s regulation and restrain from doing anything surgery/tail-docking/ear-cropping on your own. Our Ear Cropping Kits and Tail Docking Kits are meant to be used by the Veterinarian and health-care professionals only.



